The 2024 tuition & fees of CUNY Bronx Community College is $5,206 for in-state and $8,086 for out-of-state students. Its tuition & fees has not risen since 2020.
Its tuition & fees is lower than the average tuition for Associate Colleges' tuition of $12,791 based on out-of-state tuition rate.
Based on the last year increase rate, The 2025 estimated tuition & fees at BCC is $5,206 for New York residents and $8,086 for out-of-state students, the same as current year.
Year | In-State | Out-of-State | Associate Colleges' Average |
---|---|---|---|
2022-2023 | $5,206 | $8,086 | $12,790 |
2023-2024 | $5,206 | $8,086 | $12,791 |
Change % 2023-2024 | 0.00% | 0.00% | 0.01% |
2024-2025 Estimate | $5,206 | $8,086 | $12,792 |
The living costs at BCC is $25,622 when living off campus. The off-campus living costs increased by 7.55%.
The BCC's 2024 COA is $32,328 for in-state and $35,208 for out-of-state students. living.
97% of enrolled students have received grants or scholarships, and the average aid amount is $6,269. It could cover 77.53% of full tuition amount.
After receiving the financial aid, the net price is $26,059 for in-state and $28,939 for out-of-state students..
Off-Campus | ||
---|---|---|
In-State | Out-State | |
Tuition & Fees | $5,206 | $8,086 |
Room & Board | $21,788 | |
Personal Expenses | $3,834 | |
Books & Supplies | $1,500 | |
COA | $32,328 | $35,208 |
COA with Financial Aid | $26,059 | $28,939 |
For part-time and/or full-time students who take additional credits at BCC is $210 for New York residents and $320 for out-of-state students.
Year | In-State | Out-of-State | |
---|---|---|---|
Undergraduate | 2022-2023 | $210 | $320 |
2023-2024 | $210 | $320 | |
2024-2025 (Estimate) | $210 | $320 |
The following charts visualize tuition, fees, living costs, and other expenses at BCC. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between CUNY Bronx Community College and its similar schools.
In-State | Out-of-State | |
---|---|---|
CUNY Bronx Community College | $5,206 | $8,086 |
Suffolk County Community College | $6,440 | $12,080 |
CUNY Borough of Manhattan Community College | $5,170 | $8,050 |
CUNY Kingsborough Community College | $5,252 | $8,132 |
CUNY LaGuardia Community College | $5,218 | $8,098 |
Nassau Community College | $6,330 | $12,130 |
Share your experiences and thoughts about CUNY Bronx Community College. It will be a great help to applicants and prospective students!